SERVICE |
PRICE IN EUR |
NOTE |
|---|---|---|
Membership fee for 12 months |
||
| membership fee | 18,00 | |
| students between 18 and 26 years old, members older than 65 years old and seniors | 11,00 | with appropriate evidence |
| minors, unemployed, persons with disabilities, refugees, DBL members | free of charge | with appropriate evidence |
| profit and non-profit organizations | 36,00 | |
Membership card |
||
|---|---|---|
| Urbana | 2,00 | according to the LPP price list |
|
|
free of charge | |
Overdue fines |
||
|---|---|---|
| library materials | 0,40 | per day, per unit |
| Mobile Library materials | 0,40 | per unit |
Overdue fines for expiry of the loan period |
||
|---|---|---|
| I. notice | 1 | |
| II. notice | 2 | cost of I. + II. notice |
| III. notice | 5 | cost of II. + III. notice |
Replacement costs |
||
|---|---|---|
| damaged or ruined barcode | 1,00 | per unit |
| damaged library materials | 3,00 | per unit |
| bookbinding | 7,50 | per unit |
| book processing costs | 5,00 | per unit |
| damaged preservation boxes for audio/video materials | 1,00 | per unit |
| destroyed or lost library materials | the amount of compensation is determined by the library | |
Ordering and reservation of library materials |
||
|---|---|---|
| ordering and reservation | free of charge | |
| ordering library material in another library | 1,30 | per unit |
| returning library material in another library | 0,40 | per unit |
Notifications |
||
|---|---|---|
| free of charge | ||
| SMS | 0,15 | operator’s price list tariffs apply |
| phone or mail | 0,80 | per call / notification |
Unclaimed material |
||
|---|---|---|
| unclaimed ordered or reserved material | 0,80 | per unit |
Interlibrary loan services |
||
|---|---|---|
| library material supply from central regional libraries | free of charge | |
| library material supply from other slovene libraries | 9,00 | per unit |
| document supply | 4,00 | per service |
| photography supply | 4,00 | per service |
Photocopying |
||
|---|---|---|
| black&white copy format A4 | 0,10 | per page |
| black&white copy format A3 | 0,20 | per page |
| colour copy format A4 | 0,20 | per page |
| colour copy format A3 | 0,40 | per page |
Rental of technical equipment and facilities |
||
|---|---|---|
| laptop rental | 20,00 | per day |
| LCD projector and projecton screen rental | 50,00 | per day |
| book-inventory scanner rental | 30,00 | per day |
Room rental |
||
|---|---|---|
| Room rental rates at Oton Župančič Library Information: Rok Dežman, price for profit organizations is 50% higher |
||
| Hall (110 persons) | ||
| less than 3 hours | 160,00 | |
| less than 6 hours | 270,00 | |
| less than 12 hours | 480,00 | |
| Computer training room (14 persons) | ||
| less than 3 hours | 90,00 | |
| less than 6 hours | 130,00 | |
| less than 12 hours | 220,00 | |
| Media room (15 persons) | ||
| less than 3 hours | 70,00 | |
| less than 6 hours | 90,00 | |
| less than 12 hours | 150,00 | |
| Room rental rates at Bežigrad and Slovanska Library Information: Erika Marolt, price for profit organizations is 50% higher |
||
| Hall (100 persons) | ||
| less than 3 hours | 90,00 | |
| less than 6 hours | 130,00 | |
| less than 12 hour | 220,00 | |
| Room rental rates at dr. France Škerl Library Information: Nina Ambrož, price for profit organizations is 50% higher |
||
| Computer training room (15 persons) | ||
| less than 3 hours | 90,00 | |
| less than 6 hours | 130,00 | |
| less than 12 hour | 220,00 | |
| Room rental rates at Prežihov Voranc Library Information: Barbara Marinčič, price for profit organizations is 50% higher |
||
| Gallery Hall (60 persons) | ||
| less than 3 hours | 70,00 | |
| less than 6 hours | 90,00 | |
| less than 12 hours | 150,00 | |
| Room rental rates at Fužine Library Information: Simona Prednik Plantev, price for profit organizations is 50% higher |
||
| Training room (15 persons) | ||
| less than 3 hours | 40,00 | |
| less than 6 hours | 70,00 | |
| less than 12 hours | 90,00 | |
Miscellaneous |
||
|---|---|---|
| Membership coupon | 18,00/11,00 | |
| paper bag | 0,30 | |
| cotton bag (middle / large) | 3,50 / 4,00 | |
| T-shirt | 4 | |
| Pravljični sprehod po Ljubljani – picture book | 14,90 | |
| print from microfilm | 0,30 | per page |
| Ljubljana med nostalgijo in sanjami – magazine | 4,00 | |
Price list valid from January 1, 2025.




